| Part Status | Active |
|---|---|
| Frequency | 169MHz, 315MHz, 433MHz, 868MHz, 915MHz |
| Applications | Home/Building Automation, Industrial Control and Monitoring |
| Modulation or Protocol | ASK, FSK, GFSK, MSK, OOK |
| Data Rate (Max) | 500kbps |
| Power - Output | 16dBm |
| Current - Transmitting | 21mA |
| Data Interface | PCB, Surface Mount |
| Antenna Connector | PCB, Surface Mount |
| Memory Size | - |
| Features | - |
| Voltage - Supply | 1.8 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 20-VQFN Exposed Pad |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
STS1TXQTR