| Part Status | Active |
|---|---|
| Type | Linear |
| Technology | Hall Effect |
| Axis | X, Y |
| Output Type | Analog Voltage |
| Sensing Range | - |
| Voltage - Supply | 6V |
| Current - Supply (Max) | 9mA |
| Current - Output (Max) | - |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Features | Quantum Well Hall Element |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
HQ8220