| Part Status | Active |
|---|---|
| Pressure Type | Vented Gauge |
| Operating Pressure | 0.71 PSI (4.9 kPa) |
| Output Type | PWM |
| Output | - |
| Accuracy | ±2% |
| Voltage - Supply | 2.2 V ~ 3.4 V |
| Port Size | - |
| Port Style | No Port |
| Features | - |
| Termination Style | - |
| Maximum Pressure | 2.84 PSI (19.6 kPa) |
| Operating Temperature | -10°C ~ 60°C |
| Package / Case | 3-SIP Module |
| Supplier Device Package | - |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
D8M-D82