| Part Status | Active |
|---|---|
| Resistance in Ohms @ 25°C | 10k |
| Resistance Tolerance | ±3% |
| B Value Tolerance | ±0.5% |
| B0/50 | - |
| B25/50 | - |
| B25/75 | - |
| B25/85 | 3984K |
| B25/100 | - |
| Operating Temperature | -25°C ~ 105°C |
| Power - Max | 100mW |
| Length - Lead Wire | - |
| Mounting Type | Chassis Mount |
| Package / Case | Cylinder, Metal |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
NTCAIMME3C90373