| Part Status | Active |
|---|---|
| Frequency | 520kHz ~ 1.71MHz, 64MHz ~ 108MHz |
| Sensitivity | - |
| Data Rate (Max) | - |
| Modulation or Protocol | AM, FM, SW-LW |
| Applications | General Purpose |
| Current - Receiving | - |
| Data Interface | PCB, Surface Mount |
| Memory Size | - |
| Antenna Connector | PCB, Surface Mount |
| Features | - |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Operating Temperature | -20°C ~ 85°C |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
SI4732-A10-GSR