| Part Status | Active |
|---|---|
| Frequency | 868MHz |
| Sensitivity | -120dBm |
| Data Rate (Max) | 300kbps |
| Modulation or Protocol | FSK, GFSK, GMSK, MSK, OOK |
| Applications | Home/Building Automation, Industrial Control and Monitoring |
| Current - Receiving | 16mA |
| Data Interface | SPI |
| Memory Size | - |
| Antenna Connector | PCB, Surface Mount |
| Features | - |
| Voltage - Supply | 1.8 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-SMD Module |
| Supplier Device Package | Module |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
RFM65W-868S2