| Part Status | Active |
|---|---|
| Capacitance @ Vr, F | 22.7pF @ 8V, 1MHz |
| Capacitance Ratio | 2.25 |
| Capacitance Ratio Condition | C2/C8 |
| Voltage - Peak Reverse (Max) | 18V |
| Diode Type | 1 Pair Common Cathode |
| Q @ Vr, F | 200 @ 2V, 100 MHz |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | PG-SOT23-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BB 814 E6327 GR1