| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 0.50J |
| Features | - |
| Part Status | Active |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 1206 (3216 Metric) |
| Current - Surge | 100 A |
| Maximum AC Volts | 20 V |
| Maximum DC Volts | 26 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Varistor Voltage (Max) | 36.3 V |
| Varistor Voltage (Min) | 29.7 V |
| Varistor Voltage (Typ) | 33 V |
| Capacitance @ Frequency | 490 pF @ 1 kHz |
Electronic Components Services
82551200