| Series | C-III |
|---|---|
| RoHS | RoHS |
| Energy | 460J |
| Features | - |
| Part Status | Active |
| Mounting Type | Through Hole |
| Package / Case | Disc 20mm |
| Current - Surge | 10 kA |
| Maximum AC Volts | 575 V |
| Maximum DC Volts | - |
| Number of Circuits | 1 |
| Operating Temperature | -55°C ~ 85°C (TA) |
| Varistor Voltage (Max) | 1.001 kV |
| Varistor Voltage (Min) | 819 V |
| Varistor Voltage (Typ) | 910 V |
| Capacitance @ Frequency | - |
Electronic Components Services
V575LA80CP