| Series | CR |
|---|---|
| RoHS | RoHS |
| Energy | 0.9J |
| Features | - |
| Part Status | Active |
| Mounting Type | Through Hole |
| Package / Case | Disc 7mm |
| Current - Surge | 250 A |
| Maximum AC Volts | 11 V |
| Maximum DC Volts | 14 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 105°C |
| Varistor Voltage (Max) | 21.6 V |
| Varistor Voltage (Min) | 15 V |
| Varistor Voltage (Typ) | 18 V |
| Capacitance @ Frequency | 2800 pF @ 1 kHz |
Electronic Components Services
MVR07D180K