| Series | CR |
|---|---|
| RoHS | RoHS |
| Energy | 8.2J |
| Features | - |
| Part Status | Active |
| Mounting Type | Through Hole |
| Package / Case | Disc 10mm |
| Current - Surge | 500 A |
| Maximum AC Volts | 40 V |
| Maximum DC Volts | 56 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 105°C |
| Varistor Voltage (Max) | 75 V |
| Varistor Voltage (Min) | 61 V |
| Varistor Voltage (Typ) | 68 V |
| Capacitance @ Frequency | 1500 pF @ 1 kHz |
Electronic Components Services
MVR10D680K