| Series | 05D |
|---|---|
| RoHS | RoHS |
| Energy | 16J |
| Features | - |
| Part Status | Active |
| Mounting Type | Through Hole |
| Package / Case | Disc 5mm |
| Current - Surge | 400 A |
| Maximum AC Volts | 320 V |
| Maximum DC Volts | 415 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Varistor Voltage (Max) | 561 V |
| Varistor Voltage (Min) | 459 V |
| Varistor Voltage (Typ) | 510 V |
| Capacitance @ Frequency | 50 pF @ 1 kHz |
Electronic Components Services
511KD05