| Series | SMV |
|---|---|
| RoHS | RoHS |
| Energy | 8.0J |
| Features | - |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 3220 (8250 Metric) |
| Current - Surge | 500 A |
| Maximum AC Volts | 95 V |
| Maximum DC Volts | 127 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Varistor Voltage (Max) | 165 V |
| Varistor Voltage (Min) | 135 V |
| Varistor Voltage (Typ) | 150 V |
| Capacitance @ Frequency | 250 pF @ 1 kHz |
Electronic Components Services
8S17SM950