| Series | |
|---|---|
| RoHS | RoHS |
| Energy | - |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 0402 (1005 Metric) |
| Current - Surge | - |
| Maximum AC Volts | - |
| Maximum DC Volts | 5 V |
| Number of Circuits | 1 |
| Operating Temperature | - |
| Varistor Voltage (Max) | 96 V |
| Varistor Voltage (Min) | 64 V |
| Varistor Voltage (Typ) | 80 V |
| Capacitance @ Frequency | - |
Electronic Components Services
EZJ-Z0V80005