| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 4.0J |
| Features | - |
| Part Status | Active |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 1812 (4532 Metric) |
| Current - Surge | 500 A |
| Maximum AC Volts | 35 V |
| Maximum DC Volts | 45 V |
| Number of Circuits | 1 |
| Operating Temperature | - |
| Varistor Voltage (Max) | 61.6 V |
| Varistor Voltage (Min) | 50.4 V |
| Varistor Voltage (Typ) | 56 V |
| Capacitance @ Frequency | - |
Electronic Components Services
B72582V0350K072