| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 24J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Through Hole |
| Package / Case | Disc 13mm |
| Current - Surge | 2.5 kA |
| Maximum AC Volts | 550 V |
| Maximum DC Volts | 715 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Varistor Voltage (Max) | 946 V |
| Varistor Voltage (Min) | 774 V |
| Varistor Voltage (Typ) | 860 V |
| Capacitance @ Frequency | 90 pF @ 1 kHz |
Electronic Components Services
VE13M00551K--