| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 7.0J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Through Hole |
| Package / Case | Disc 10mm |
| Current - Surge | 500 A |
| Maximum AC Volts | 35 V |
| Maximum DC Volts | 45 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Varistor Voltage (Max) | 61.6 V |
| Varistor Voltage (Min) | 50.4 V |
| Varistor Voltage (Typ) | 56 V |
| Capacitance @ Frequency | 2900 pF @ 1 kHz |
Electronic Components Services
ROV10-560K-2