| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 8.5J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Through Hole |
| Package / Case | Disc 10mm |
| Current - Surge | 500 A |
| Maximum AC Volts | 40 V |
| Maximum DC Volts | 56 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Varistor Voltage (Max) | 74.8 V |
| Varistor Voltage (Min) | 61.2 V |
| Varistor Voltage (Typ) | 68 V |
| Capacitance @ Frequency | 2230 pF @ 1 kHz |
Electronic Components Services
ROV10-680K-S-2