| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 1.7J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 1812 (4532 Metric) |
| Current - Surge | 500 A |
| Maximum AC Volts | 14 V |
| Maximum DC Volts | 18 V |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Varistor Voltage (Max) | 27 V |
| Varistor Voltage (Min) | 21.6 V |
| Varistor Voltage (Typ) | 24 V |
| Capacitance @ Frequency | 3930 pF @ 1 kHz |
Electronic Components Services
82555140