| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 0.30J |
| Features | - |
| Part Status | Active |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 1206 (3216 Metric) |
| Current - Surge | 150 A |
| Maximum AC Volts | 4 V |
| Maximum DC Volts | 5.5 V |
| Number of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C |
| Varistor Voltage (Max) | 9.6 V |
| Varistor Voltage (Min) | 6.4 V |
| Varistor Voltage (Typ) | - |
| Capacitance @ Frequency | 1200 pF @ 1 MHz |
Electronic Components Services
B72520T5040M062