| Series | Automotive, AEC-Q200, VC |
|---|---|
| RoHS | RoHS |
| Energy | 0.10J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Current - Surge | 100 A |
| Maximum AC Volts | 2 V |
| Maximum DC Volts | 3 V |
| Number of Circuits | 1 |
| Operating Temperature | - |
| Varistor Voltage (Max) | 4.8 V |
| Varistor Voltage (Min) | 3.2 V |
| Varistor Voltage (Typ) | 4 V |
| Capacitance @ Frequency | - |
Electronic Components Services
VC0805M101R002