| Series | |
|---|---|
| RoHS | RoHS |
| Energy | 0.30J |
| Features | - |
| Part Status | Obsolete |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 0805 (2012 Metric) |
| Current - Surge | 80 A |
| Maximum AC Volts | 25 V |
| Maximum DC Volts | 31 V |
| Number of Circuits | 1 |
| Operating Temperature | - |
| Varistor Voltage (Max) | 42.9 V |
| Varistor Voltage (Min) | 35.1 V |
| Varistor Voltage (Typ) | 39 V |
| Capacitance @ Frequency | - |
Electronic Components Services
B72510V0250K072