| Series | Flex Stack, EW |
|---|---|
| RoHS | RoHS |
| Color | Black |
| Pitch | - |
| Part Status | Active |
| Row Spacing | - |
| Termination | Solder |
| Length - Tail | 0.330" (8.382mm) |
| Mounting Type | Through Hole |
| Number of Rows | 1 |
| Number of Positions | 1 |
| Length - Overall Pin | 1.030" (26.162mm) |
| Length - Stack Height | 0.700" (17.780mm) |
| Length - Post (Mating) | - |
| Contact Finish - Post (Mating) | Tin |
| Contact Finish Thickness - Post (Mating) | - |
Electronic Components Services
