| Series | |
|---|---|
| RoHS | RoHS |
| Type | Transistor, TO-220 and TO-247 |
| Features | - |
| Part Status | Active |
| Termination | Solder |
| Pitch - Post | - |
| Mounting Type | Through Hole |
| Pitch - Mating | - |
| Housing Material | Polyphenylene Sulfide (PPS) |
| Contact Finish - Post | Gold |
| Operating Temperature | -65°C ~ 200°C |
| Contact Finish - Mating | Gold |
| Contact Material - Post | Nickel Boron |
| Contact Material - Mating | Nickel Boron |
| Contact Finish Thickness - Post | 30.0µin (0.76µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Number of Positions or Pins (Grid) | 5 (Rectangular) |
Electronic Components Services
FMC05DRTN-S1682