| Series | Textool™ |
|---|---|
| RoHS | RoHS |
| Type | SOIC |
| Features | Closed Frame |
| Part Status | Active |
| Termination | Solder |
| Pitch - Post | - |
| Mounting Type | Through Hole |
| Pitch - Mating | - |
| Housing Material | Polyethersulfone (PES), Glass Filled |
| Contact Finish - Post | Gold |
| Operating Temperature | -55°C ~ 150°C |
| Contact Finish - Mating | Gold |
| Contact Material - Post | Beryllium Copper |
| Contact Material - Mating | Beryllium Copper |
| Contact Finish Thickness - Post | 30.0µin (0.76µm) |
| Contact Finish Thickness - Mating | - |
| Number of Positions or Pins (Grid) | 28 (2 x 14) |
Electronic Components Services
228-7474-55-1902