| Series | Textool™ |
|---|---|
| RoHS | RoHS |
| Type | Zig-Zag, ZIF (ZIP) |
| Features | Closed Frame |
| Part Status | Active |
| Termination | Solder |
| Pitch - Post | 0.100" (2.54mm) |
| Mounting Type | Through Hole |
| Pitch - Mating | 0.050" (1.27mm) |
| Housing Material | Polysulfone (PSU), Glass Filled |
| Contact Finish - Post | Gold |
| Operating Temperature | -55°C ~ 125°C |
| Contact Finish - Mating | Gold |
| Contact Material - Post | Beryllium Copper |
| Contact Material - Mating | Beryllium Copper |
| Contact Finish Thickness - Post | 30.0µin (0.76µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Number of Positions or Pins (Grid) | 51 (1 x 25, 1 x 26) |
Electronic Components Services
251-5949-01-0602