| Series | |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | - |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.055" (1.40mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.140" (3.56mm) |
| Pin Hole Diameter | - |
| Accepts Pin Diameter | 0.015" ~ 0.021" (0.38mm ~ 0.53mm) |
| Mounting Hole Diameter | 0.042" (1.07mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 10.0µin (0.25µm) |
Electronic Components Services
