| Series | EMIF |
|---|---|
| RoHS | RoHS |
| Type | Low Pass |
| Height | 0.026" (0.65mm) |
| Values | R = 68Ohms, C = 76pF, 105pF, L = 1.5nH |
| Current | 50 mA |
| Technology | LC (Pi), RC (Pi) |
| Part Status | Obsolete |
| Applications | Audio |
| Filter Order | 2nd, 3rd |
| Mounting Type | Surface Mount |
| ESD Protection | Yes |
| Package / Case | 8-UFDFN Exposed Pad |
| Voltage - Rated | - |
| Size / Dimension | 0.067" L x 0.059" W (1.70mm x 1.50mm) |
| Attenuation Value | -30dB @ 900MHz |
| Number of Channels | 4 |
| Operating Temperature | -30°C ~ 125°C |
| Center / Cutoff Frequency | 60MHz, 70MHz (Cutoff) |
| Resistance - Channel (Ohms) | - |
Electronic Components Services
EMIF04-EAR02M8