| Series | |
|---|---|
| RoHS | RoHS |
| Type | Low Pass |
| Height | 0.026" (0.65mm) |
| Values | R = 68Ohms, C = 110pF |
| Current | - |
| Technology | RC (Pi) |
| Part Status | Obsolete |
| Applications | Audio |
| Filter Order | 2nd |
| Mounting Type | Surface Mount |
| ESD Protection | Yes |
| Package / Case | 5-UFBGA, WLCSP |
| Voltage - Rated | - |
| Size / Dimension | 0.050" L x 0.038" W (1.28mm x 0.96mm) |
| Attenuation Value | - |
| Number of Channels | 2 |
| Operating Temperature | -40°C ~ 85°C |
| Center / Cutoff Frequency | - |
| Resistance - Channel (Ohms) | 68 |
Electronic Components Services
IP4049CX5/LF,135