| Series | IPAD™ |
|---|---|
| RoHS | RoHS |
| Type | Low Pass |
| Height | 0.024" (0.60mm) |
| Values | R = 170Ohms, C = 14pF (Total) |
| Current | - |
| Technology | RC (Pi) |
| Part Status | Obsolete |
| Applications | Data Lines for Mobile Devices |
| Filter Order | 2nd |
| Mounting Type | Surface Mount |
| ESD Protection | Yes |
| Package / Case | 12-UFDFN Exposed Pad |
| Voltage - Rated | - |
| Size / Dimension | 0.098" L x 0.059" W (2.50mm x 1.50mm) |
| Attenuation Value | - |
| Number of Channels | 6 |
| Operating Temperature | -40°C ~ 85°C |
| Center / Cutoff Frequency | - |
| Resistance - Channel (Ohms) | 170 |
Electronic Components Services
EMIF06-1502M12