| Series | P409 |
|---|---|
| RoHS | RoHS |
| Type | Low Pass |
| Height | 0.748" (19.00mm) |
| Values | R = 330Ohms, C = 0.22µF |
| Current | - |
| Technology | RC |
| Part Status | Active |
| Applications | General Purpose |
| Filter Order | 1st |
| Mounting Type | Through Hole |
| ESD Protection | No |
| Package / Case | Radial |
| Voltage - Rated | 275VAC |
| Size / Dimension | 1.201" L x 0.476" W (30.50mm x 12.10mm) |
| Attenuation Value | - |
| Number of Channels | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Center / Cutoff Frequency | - |
| Resistance - Channel (Ohms) | 330 |
Electronic Components Services
P409EJ224M275AH331