| Series | |
|---|---|
| RoHS | RoHS |
| Type | Low Pass |
| Height | 0.028" (0.70mm) |
| Values | R = 47Ohms, 100Ohms, C = 17pF (Total) |
| Current | - |
| Technology | RC (Pi) |
| Part Status | Obsolete |
| Applications | Data Lines for Mobile Devices |
| Filter Order | 2nd |
| Mounting Type | Surface Mount |
| ESD Protection | Yes |
| Package / Case | 8-WFBGA, WLCSP |
| Voltage - Rated | - |
| Size / Dimension | 0.056" L x 0.056" W (1.43mm x 1.41mm) |
| Attenuation Value | - |
| Number of Channels | 3 |
| Operating Temperature | -35°C ~ 85°C |
| Center / Cutoff Frequency | - |
| Resistance - Channel (Ohms) | 47, 100 |
Electronic Components Services
IP4064CX8/LF/P,135