| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.50mm W x 0.55mm H |
| Backlight | LED - White |
| Interface | Parallel, 4/8-Bit |
| Text Color | - |
| Part Status | Not For New Designs |
| Display Mode | Transmissive |
| Display Type | STN - Super-Twisted Nematic |
| Viewing Area | 147.00mm L x 29.50mm W |
| Character Size | 4.89mm H x 2.78mm W |
| Display Format | 40 x 4 |
| Controller Type | SPLC780D |
| Background Color | Blue |
| Character Format | 5 x 8 Dots w/Cursor |
| Voltage - Supply | 4.5V ~ 5.5V |
| Outline L x W x H | 190.00mm x 54.00mm x 13.00mm |
| Number of Characters | 160 |
| Operating Temperature | -20°C ~ 70°C |
Electronic Components Services
C404ALBSBSW6WN55PAB