| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | - |
| Backlight | Without Backlight |
| Interface | - |
| Text Color | - |
| Part Status | Active |
| Display Mode | Transflective |
| Display Type | TN - Twisted Nematic |
| Viewing Area | 26.00mm L x 17.17mm W |
| Character Size | 12.17mm H x 7.00mm W |
| Display Format | 2.5 x 1 |
| Controller Type | - |
| Background Color | Gray |
| Character Format | 7-Segment |
| Voltage - Supply | 5V |
| Outline L x W x H | 30.00mm x 26.17mm x 2.80mm |
| Number of Characters | 2.5 |
| Operating Temperature | 0°C ~ 50°C |
Electronic Components Services
LCD-S2X1C50TF