| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.50mm W x 0.55mm H |
| Backlight | Without Backlight |
| Interface | Parallel |
| Text Color | - |
| Part Status | Active |
| Display Mode | Reflective |
| Display Type | STN - Super-Twisted Nematic |
| Viewing Area | 149.00mm L x 29.50mm W |
| Character Size | 4.89mm H x 2.78mm W |
| Display Format | 40 x 4 |
| Controller Type | - |
| Background Color | Green |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 5V |
| Outline L x W x H | 190.00mm x 54.00mm x 10.00mm |
| Number of Characters | 160 |
| Operating Temperature | 0°C ~ 50°C |
Electronic Components Services
LCM-S04004DSR