| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.56mm W x 0.66mm H |
| Backlight | Without Backlight |
| Interface | - |
| Text Color | - |
| Part Status | Active |
| Display Mode | Reflective |
| Display Type | TN - Twisted Nematic |
| Viewing Area | 38.00mm L x 16.00mm W |
| Character Size | 5.56mm H x 3.55mm W |
| Display Format | 8 x 2 |
| Controller Type | - |
| Background Color | - |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 5V |
| Outline L x W x H | 58.00mm x 32.00mm x 8.60mm |
| Number of Characters | 16 |
| Operating Temperature | 0°C ~ 50°C |
Electronic Components Services
LCM-S00802DTR