| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.34mm W x 0.53mm H |
| Backlight | Without Backlight |
| Interface | I²C, Parallel, Serial |
| Text Color | Blue |
| Part Status | Active |
| Display Mode | Passive |
| Display Type | OLED |
| Viewing Area | 36.22mm L x 11.40mm W |
| Character Size | 4.45mm H x 1.82mm W |
| Display Format | 16 x 2 |
| Controller Type | US2066 |
| Background Color | Black |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 2.8V ~ 5V |
| Outline L x W x H | 41.40mm x 19.90mm x 1.60mm |
| Number of Characters | 32 |
| Operating Temperature | -40°C ~ 85°C |
Electronic Components Services
NHD-0216MW-AB3