| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.60mm W x 0.65mm H |
| Backlight | LED - Yellow |
| Interface | - |
| Text Color | Black |
| Part Status | Active |
| Display Mode | Transflective |
| Display Type | Alphanumeric |
| Viewing Area | 88.30mm L x 11.50mm W |
| Character Size | 5.55mm H x 3.20mm W |
| Display Format | 40 x 2 |
| Controller Type | - |
| Background Color | Yellow/Green |
| Character Format | 5 x 8 Dots w/Cursor |
| Voltage - Supply | 5.5V |
| Outline L x W x H | 182.00mm x 33.50mm x 13.00mm |
| Number of Characters | 80 |
| Operating Temperature | -20°C ~ 70°C |
Electronic Components Services
MOP-AL402A-BYFY-25E-3IN