| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.55mm W x 0.60mm H |
| Backlight | LED - Yellow/Green |
| Interface | Parallel |
| Text Color | Blue |
| Part Status | Active |
| Display Mode | Transflective |
| Display Type | STN - Super-Twisted Nematic |
| Viewing Area | 61.00mm L x 15.70mm W |
| Character Size | 5.15mm H x 2.95mm W |
| Display Format | 16 x 2 |
| Controller Type | SPLC780D OR ST7066U |
| Background Color | Green |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 4.7V ~ 5.5V |
| Outline L x W x H | 74.50mm x 30.70mm x 10.40mm |
| Number of Characters | 32 |
| Operating Temperature | -20°C ~ 70°C |
Electronic Components Services
NHD-0216T2Z-FSY-YBW-P