| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 1.27mm W x 1.27mm H |
| Backlight | - |
| Interface | TTL |
| Text Color | - |
| Part Status | Obsolete |
| Display Mode | - |
| Display Type | Plasma |
| Viewing Area | 323.80mm L x 80.01mm W |
| Character Size | 16.51mm H x 11.43mm W |
| Display Format | - |
| Controller Type | - |
| Background Color | - |
| Character Format | - |
| Voltage - Supply | 4.5V ~ 5.5V |
| Outline L x W x H | 375.92mm x 125.10mm x 10.03mm |
| Number of Characters | - |
| Operating Temperature | 0°C ~ 70°C |
Electronic Components Services
APD128G032