| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.57mm W x 0.67mm H |
| Backlight | - |
| Interface | Parallel, 8-Bit |
| Text Color | - |
| Part Status | Active |
| Display Mode | Passive |
| Display Type | OLED |
| Viewing Area | 58.22mm L x 13.52mm W |
| Character Size | 2.97mm H x 5.57mm W |
| Display Format | 16 x 2 |
| Controller Type | - |
| Background Color | - |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 4.8V ~ 5.3V |
| Outline L x W x H | 68.50mm x 17.50mm x 2.05mm |
| Number of Characters | 32 |
| Operating Temperature | -40°C ~ 80°C |
Electronic Components Services
O016O002CSPP3N0000