| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.57mm W x 0.67mm H |
| Backlight | - |
| Interface | Parallel, 8-Bit |
| Text Color | Yellow |
| Part Status | Active |
| Display Mode | Passive |
| Display Type | OLED |
| Viewing Area | 58.22mm L x 13.52mm W |
| Character Size | 5.57mm H x 2.97mm W |
| Display Format | 16 x 2 |
| Controller Type | - |
| Background Color | Black |
| Character Format | 5 x 7 Dots |
| Voltage - Supply | 2.4V ~ 5.5V |
| Outline L x W x H | 80.00mm x 36.00mm x 3.80mm |
| Number of Characters | 32 |
| Operating Temperature | -40°C ~ 80°C |
Electronic Components Services
LOD-H01602DP/A-Y