| Series | |
|---|---|
| RoHS | RoHS |
| Dot Size | 0.60mm W x 0.80mm H |
| Backlight | LED - Yellow/Green |
| Interface | Parallel, 4/8-Bit |
| Text Color | - |
| Part Status | Active |
| Display Mode | Transflective |
| Display Type | STN - Super-Twisted Nematic |
| Viewing Area | 35.00mm L x 12.60mm W |
| Character Size | 7.10mm H x 3.40mm W |
| Display Format | 8 x 1 |
| Controller Type | ST7066U |
| Background Color | Yellow/Green |
| Character Format | 5 x 8 Dots |
| Voltage - Supply | 3V ~ 3.5V |
| Outline L x W x H | 53.00mm x 23.00mm x 8.40mm |
| Number of Characters | 8 |
| Operating Temperature | -20°C ~ 70°C |
Electronic Components Services
C81BXBSYSY6WT33XAA