| Series | LUXEON CoB Core Range Gen 3 |
|---|---|
| RoHS | RoHS |
| Type | Chip On Board (COB) |
| Color | White, Neutral |
| Height | 1.50mm |
| CCT (K) | 4000K 3-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Part Status | Active |
| Configuration | Square |
| Current - Max | 4.5A |
| Viewing Angle | 115° |
| Current - Test | 2.25A |
| Size / Dimension | 38.00mm L x 38.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 32.80mm Dia |
| Lumens/Watt @ Current - Test | 150 lm/W |
| Voltage - Forward (Vf) (Typ) | 51.7V |
| Luminous Flux @ Current/Temperature | 17075lm (Typ) |
Electronic Components Services
L2C5-40801825G3200