| Series | Xlamp® XHP70 |
|---|---|
| RoHS | RoHS |
| Type | LED Module |
| Color | White, Cool |
| Height | 4.40mm |
| CCT (K) | 5000K 5-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Part Status | Active |
| Configuration | Starboard |
| Current - Max | 4.8A, 2.4A |
| Viewing Angle | 125° |
| Current - Test | 2.1A, 1.05A |
| Size / Dimension | 19.89mm Dia |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 70 |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 161 lm/W |
| Voltage - Forward (Vf) (Typ) | 6V, 12V |
| Luminous Flux @ Current/Temperature | 1898lm (1830lm ~ 1965lm) |
Electronic Components Services
XHP70B-00-0000-0D0BP250E-SB01