| Series | Vero® SE 10 Array |
|---|---|
| RoHS | RoHS |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 3.60mm |
| CCT (K) | 3000K 3-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Part Status | Active |
| Configuration | Round |
| Current - Max | 700mA |
| Viewing Angle | 120° |
| Current - Test | 350mA |
| Size / Dimension | 30.80mm Dia |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.90mm Dia |
| Lumens/Watt @ Current - Test | 116 lm/W |
| Voltage - Forward (Vf) (Typ) | 25.3V |
| Luminous Flux @ Current/Temperature | 1024lm (Typ) |
Electronic Components Services
BXRC-30G1000-D-73-SE