| Series | Studio |
|---|---|
| RoHS | RoHS |
| Type | Chip On Board (COB) |
| Color | White, Cool |
| Height | 1.37mm |
| CCT (K) | 5600K 2-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Part Status | Not For New Designs |
| Configuration | Square |
| Current - Max | 1A |
| Viewing Angle | 120° |
| Current - Test | 1A |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 100°C |
| CRI (Color Rendering Index) | 95 |
| Light Emitting Surface (LES) | 13.50mm Dia |
| Lumens/Watt @ Current - Test | 78 lm/W |
| Voltage - Forward (Vf) (Typ) | 36V |
| Luminous Flux @ Current/Temperature | 2800lm (Typ) |
Electronic Components Services
CVM-14-56-95-36-AC00-F2-2