| Series | CXM-27 |
|---|---|
| RoHS | RoHS |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 1.37mm |
| CCT (K) | 3000K 3-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Part Status | Obsolete |
| Configuration | Square |
| Current - Max | 2.7A |
| Viewing Angle | 120° |
| Current - Test | 1.8A |
| Size / Dimension | 31.50mm L x 31.50mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 26.50mm Dia |
| Lumens/Watt @ Current - Test | 111 lm/W |
| Voltage - Forward (Vf) (Typ) | 35V |
| Luminous Flux @ Current/Temperature | 7020lm (6840lm ~ 7200lm) |
Electronic Components Services
CXM-27-30-80-36-AA00-F1-3