| Series | LuxiGen™ LZP |
|---|---|
| RoHS | RoHS |
| Type | LED Module |
| Color | White, Warm |
| Height | 8.10mm |
| CCT (K) | 2700K 3-Step MacAdam Ellipse |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Part Status | Active |
| Configuration | Starboard |
| Current - Max | 1A |
| Viewing Angle | 110° |
| Current - Test | 4 x 700mA |
| Size / Dimension | 28.30mm Dia |
| Temperature - Test | 25°C |
| CRI (Color Rendering Index) | 95 |
| Light Emitting Surface (LES) | 10.50mm Dia |
| Lumens/Watt @ Current - Test | 51 lm/W |
| Voltage - Forward (Vf) (Typ) | 19.4V |
| Luminous Flux @ Current/Temperature | 2775lm (2350lm ~ 3200lm) |
Electronic Components Services
LZP-D0GW00-0027