| Series | TitanBrite™ |
|---|---|
| RoHS | RoHS |
| Color | Green |
| Wavelength | 525nm (Typ) |
| Part Status | Active |
| Current - Max | 350mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 110° |
| Current - Test | 350mA |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Size / Dimension | 0.335" L x 0.335" W (8.50mm x 8.50mm) |
| Temperature - Test | 25°C |
| Height - Seated (Max) | 0.130" (3.30mm) |
| Supplier Device Package | SMD |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | 3V |
| Luminous Flux @ Current/Temperature | - |
Electronic Components Services
SML-LX1610UPGC/A